Model | WiFi SJ4000 |
Image Sensor | 5.0MP CMOS |
Display | 1.5" LTPS |
Max. Resolution | 12MP |
Recharging Time | About 3hrs |
OSD Language | English/Deutsch/Francais/Espanol/Italian/Portuguese/(Simplified/Traditional)Chinese/Japanese/Pyccknn |
Support OS | Windows XP / Vistaor Above / Win7 / Mac os |
Lens | 170° Ultra Wide Angle Field of View (F=2.0, f=2.5mm) |
Storage Media | Internal Memory 128M DDR3, External Memory Micro SD(up to 32GB) |
Photo Format | Single shot / timer shoot / (5 seconds /10 seconds /20 seconds) |
Image Resolution | 12M(4032x3024) 10M(3648x2736) 8M(3264x2448) 5M(2592x1944) 3M(2048x1536) 2MHD(1920x1080) VGA(640x480) |
Video Resolution | 1080P (1920x1080) 30fps 720P (1280x720) 60fps 720P (1280x720) 30fps |
Image Formats | JPG |
Video Formats | MOV |
Compress Format | H.264 |
Frequency | 50/60Hz |
Power Source | 5V 1A |
Battery Capacity | 900MAH |
Power Consumption | 400mA@4.2V |
Battery Working Life | 1080P/80min |
Interface | USB 2.0/3.0 |
Dimensions | (2.36 x 1.61 x 1.18)" / (6 x 4.1 x 3)cm (L x W x H) |
Weight | 22.18 oz / 629 g |
Color | Yellow |
Power Source | 5V 1A |
Wifi:
App Download
Android: Google Play
IOS:App Store